The welding positioner generally consists of a table, a slewing mechanism and a turning mechanism. The workpieces fixed on the table are brought to the required welding and assembly angle by the lifting, turning and turning of the table. The table rotates to variable frequency stepless speed regulation, which can obtain satisfactory welding speed.
The welding positioner generally consists of a table, a slewing mechanism and a turning mechanism. The workpieces fixed on the table are brought to the required welding and assembly angle by the lifting, turning and turning of the table. The table rotates to variable frequency stepless speed regulation, which can obtain satisfactory welding speed.
The series has various types of positioner such as roll type, head-to-tail rotary type, head-to-tail lifting type, head-to-tail tilting type and double-turn type. It can be combined with welding machine to form automatic welding machine. It can be used as a robot peripheral device to realize welding automation with the robot. At the same time, various special positioners can be designed and customized according to different types of workpieces and process requirements of users.
型号Model | ZHB1 | ZHB3 | ZHB6 | ZHB10 | ZHB20 | ZHB30 | ZHB60 | ZHB100 | ZHB150 | ZHB200 | |
额定承载重量(kg) Rated loading capacity | 100 | 300 | 600 | 1000 | 2000 | 3000 | 6000 | 10000 | 15000 | 20000 | |
回转速度(rpm) Rotation speed | 0.2-2 | 0.1-1 | 0.05-0.5 | 0.05-0.5 | 0.05-0.5 | 0.05-0.5 | 0.05-0.5 | 0.02-0.2 | 0.02-0.2 | 0.028-0.28 | |
翻转速度(rpm) Tilting speed | 手动 | -0.3 | -0.3 | -0.3 | -0.3 | -0.2 | -0.2 | -0.2 | -0.2 | -0.2 | |
工作台直径(mm) worktable dia. | φ300 | φ600 | φ800 | φ1000 | φ1200 | φ1400 | φ1500 | φ2000 | φ2000 | φ2500 | |
最大偏心距(mm) Max. eccentric distance | 100 | 100 | 100 | 100 | 150 | 150 | 180 | 200 | 150 | 200 | |
最大重心距(mm) Max. GC distance | 200 | 200 | 300 | 300 | 300 | 300 | 210 | 400 | 450 | 630 | |
工作台翻转角度(°) worktable tilting degree | 0-90 | 0-90 | 0-90 | 0-120 | 0-120 | 0-120 | 0-120 | 0-120 | 0-120 | 0-120 | |
回转电机功率(KW) Rotation power | 0.09 | 0.18 | 0.37 | 0.37 | 0.75 | 1.5 | 2.2 | 3 | 4 | 4 | |
翻转电机功率(KW) Tilting power | 手动 | 0.25 | 0.37 | 0.75 | 1.5 | 2.2 | 3 | 4 | 7.5 | 7.5 | |
90°时最大回转直径(mm) Max. rotation dia. at 90° | ≤450 | ≤850 | ≤1250 | ≤1700 | ≤2000 | ≤2400 | ≤2800 | ≤3200 | ≤3500 | ≤3500 | |
外形尺寸Dimension | 长L | 460 | 1000 | 1000 | 1440 | 1650 | 2120 | 2400 | 2850 | 3360 | 3810 |
宽W | 382 | 800 | 820 | 1060 | 1200 | 1400 | 1500 | 2000 | 2230 | 2500 | |
高H | 400 | 650 | 880 | 1057 | 1220 | 1465 | 1660 | 1939 | 2095 | 2098 |
Product Details
1.The rotation structure of positioner is driven by the DC motor, while stepless speed regulation can be achieved.
2.The turning structure of worm and gear has the function of self-lock, and the worktable can be turned steplessly between 0-90°.
3.The welding chuck and adjustable-welding gun support can be furnished to fix the position of the welding torch.
4.The air-powered tail tip can be furnished to achieve the function of self-holding to the workpieces.
Product Paramenters
Corporate Headquarters:
2477 Qizhou Road, Jinan, P.R.China